Sarvajanik University |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee Structure (2022-23) |
||||||||||||||||||||||||
Fee Semester - I |
||||||||||||||||||||||||
Institute | BRCM | SCCCA | Institute of Design, Planning and Technology - SCET | SCOPA | SCL | SCET - ENGINEERING | SRKI | SRLIM | ||||||||||||||||
Programs Offered | B.B.A. | B.Com. | M.Com. | Bachelor of Computer Application | Bachelor of Arch. | Bachelor in Interior Design | Master in Arch. (Urban Design) | Master in Interior Design | Master in Urban and Regional Planning | Diploma in Interior Design | Bachlor of Visual Arts | BPA | MPA | LL.B. | B.Tech. | M.Tech. | M.C.A. | B.Sc. (CS/ES) | B.Sc. (IT) | B.Sc. (BT/MB) | B.Sc. (Che.) | All M.Sc. ( BT/GN/MBT/IT/ WMT/AC/ES/ISM/EM/ MB/IM/MLT/OC) |
PGDMLT | MBA |
Tuition Fee (Per Semester) | 21200 | 7500 | 12000 | 16250 | * As decide by FRC | 50000 | * As decide by FRC | 45000 | * As decide by FRC | 45000 | 25500 | 11500 | 16500 | 20300 | * As decide by FRC | * As decide by FRC | * As decide by FRC | 15500 | 16250 | 26750 | 25500 | 43000 | 30500 | * As decide by FRC |
University Enrollment Fee (Annually) (Non-Refundable) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 3000 | 3000 | 3000 | 2250 | 2250 | 1500 | 2250 | 2250 | 2250 | 3000 | 3000 | 2250 | 2250 | 2250 | 2250 | 3000 | 3000 | 3000 |
Student Activity Fee (Annually) (Non-Refundable) | 700 | 500 | 500 | 500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1000 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 |
Alumni Association Fee (One Time Only) (Non-Refundable) | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Deposit (One Time Only) (Refundable) | 1000 | 300 | 300 | 100 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 1000 | 1000 | 1000 | 5000 | 5000 | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 |
Total | 25150 | 10550 | 15050 | 20000 | --- | 60250 | --- | 56000 | --- | 55250 | 33750 | 14500 | 20250 | 24050 | --- | --- | --- | 19250 | 20000 | 30500 | 29250 | 47500 | 35000 | 10000 |
* Tuition Fees of B.Tech., M. Tech., M.C.A., B.Arch., M.Arch. (UD), MURP & MBA program shall be as fixed by respective Fee Regulatroy Committee (FRC) of Government. | ||||||||||||||||||||||||
* Examination Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Fee Structure (2022-23) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee Semester - II |
||||||||||||||||||||||||
Institute | BRCM | SCCCA | Institute of Design, Planning and Technology - SCET | SCOPA | SCOL | SCET - ENGINEERING | SRKI | SRLIM | ||||||||||||||||
Programs Offered | B.B.A. | B.Com. | M.Com. | Bachelor of Computer Application | Bachelor of Arch. | Bachelor in Interior Design | Master in Arch. (Urban Design) | Master in Interior Design | Master in Urban and Regional Planning | Diploma in Interior Design | Bachelor of Visual Arts | BPA | MPA | LL.B. | B.Tech. | M.Tech. | M.C.A. | B.Sc. (CS/ES) | B.Sc. (IT) | B.Sc. (BT/MB) | B.Sc. (Che.) | All M.Sc. ( BT/GN/MBT/IT/ WMT/AC/ES/ISM/EM/ MB/IM/MLT/OC) |
PGDMLT | MBA |
Tuition Fee (Per Semester) | 21200 | 7500 | 12000 | 16250 | * As decide by FRC | 50000 | * As decide by FRC | 45000 | * As decide by FRC | 45000 | 22500 | 11500 | 16500 | 20300 | * As decide by FRC | * As decide by FRC | * As decide by FRC | 15500 | 16250 | 26750 | 25500 | 43000 | 30500 | * As decide by FRC |
University Enrollment Fee (Annually) (Non-Refundable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Activity Fee (Annually) (Non-Refundable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni Association Fee (One Time Only) (Non-Refundable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposit (One Time Only) (Refundable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21200 | 7500 | 12000 | 16250 | --- | 50000 | --- | 45000 | --- | 45000 | 25500 | 11500 | 16500 | 20300 | --- | --- | --- | 15500 | 16250 | 26750 | 25500 | 43000 | 30500 | --- |
* Tuition Fees of B.Tech., M. Tech., M.C.A., B.Arch., M.Arch. (UD), MURP & MBA program shall be as fixed by respective Fee Regulatory Committee (FRC) of Government. | ||||||||||||||||||||||||
* Examination Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
FEE REGULATORY COMMITTEE |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Detail | Ph. D. | |||||||||||||
All Faculty (Arts, Commerce, Engineering, Law, Management, Science) |
|||||||||||||||
SEM-I | SEM-II | ||||||||||||||
1 | TUITION FEE | 35000 | 35000 | ||||||||||||
2 | REGISTRATION FEE (ONE TIME) | 5000 | 0 | ||||||||||||
3 | COURSE WORK FEE (ONE TIME) | 15000 | 0 | ||||||||||||
4 | SECURITY DEPOSIT (ONE TIME) | 10000 | 0 | ||||||||||||
Total... | 65000 | 35000 |